“GLPF cabinets are versatile ventilation boxes with horizontal or side discharge options, designed to meet a wide range of environments. Their galvanized steel sheet structure ensures strength and durability, allowing for installation in both indoor and outdoor settings when equipped with the necessary protective accessories.”
These cabinets are available with or without filter modules, which can be supplied in G, M, and F classes, depending on the filtration needs.
About the Product

Removable side panels make inspection, cleaning, and maintenance easier and faster.
With a Plenum Fan design, the GLPF line operates without belts or pulleys, further reducing maintenance needs. Limit Load rotors provide excellent performance with high efficiency.
Available in models from 200 to 1250, GLPF cabinets are suitable for applications such as clean air supply, pressurization, ventilation, and general exhaust. Their airflow ranges from 500 to 50,000 m³/h and pressure from 20 to 400 mmWC.
Main Features:
✲ Direct drive motor (no belts or pulleys), providing higher reliability and lower noise compared to Sirocco-type units
✲ Easy maintenance with removable side panels for component access
✲ Individual access covers for filters for easier filter maintenance
✲ Optional filter module: Individual filtration with 1 or 2 filters in G, M, and F classes
✲ Modular mounting positions for flexible installation
✲ Galvanized steel sheet structure for strength and durability
✲ Air outlet options: horizontal, top, or side, with or without nozzle; filter module available at air inlet
✲ Range of accessories for customization
✲ Plenum Fan design without belts or pulleys
✲ Mounting feet for easier installation and fastening
✲ Painted unit for additional protection
✲ Air intake safety grille
✲ Acoustic insulation lining to reduce noise level
✲ Vibration dampers or spring isolators for greater stability
✲ Flexible joint for improved sealing
✲ Weather protection roof, ideal for outdoor installations
Available Finishes:
✲ Unpainted
✲ Acrylic paint
✲ Polyurethane paint (UV-resistant)
✲ Epoxy (salt spray-resistant)
Technical Specifications
When installing the ventilation cabinet on the ceiling, it must be fixed using rods anchored to the support base. The indicated weights are approximate and do not include the electric motor.

MODEL | DIMENSIONS | WEIGHT [KG] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CABINET | FILTER | CABINET | FILTER | ||||||||||
A | B | C | D | E | F | G | H | I | J | K | |||
200 | 179 | 179 | 200 | 440 | 410 | 520 | 410 | 440 | 410 | 520 | 350 | 14 | 4 |
224 | 201 | 201 | 224 | 488 | 458 | 568 | 458 | 488 | 458 | 568 | 350 | 18 | 5 |
250 | 224 | 224 | 250 | 540 | 510 | 620 | 510 | 540 | 510 | 620 | 350 | 18 | 5 |
280 | 250 | 250 | 280 | 600 | 570 | 680 | 570 | 600 | 570 | 680 | 350 | 26 | 7 |
315 | 281 | 281 | 315 | 670 | 640 | 750 | 640 | 670 | 640 | 750 | 350 | 27 | 7 |
355 | 315 | 315 | 355 | 750 | 720 | 830 | 720 | 750 | 720 | 830 | 350 | 49 | 13 |
400 | 355 | 355 | 400 | 840 | 810 | 920 | 810 | 840 | 810 | 920 | 350 | 53 | 14 |
450 | 400 | 400 | 450 | 940 | 910 | 1020 | 910 | 940 | 910 | 1020 | 350 | 56 | 15 |
500 | 447 | 447 | 500 | 1040 | 1010 | 1120 | 1010 | 1040 | 1010 | 1120 | 350 | 83 | 22 |
560 | 502 | 502 | 560 | 1160 | 1130 | 1240 | 1130 | 1160 | 1130 | 1240 | 350 | 92 | 25 |
630 | 561 | 561 | 630 | 1300 | 1270 | 1380 | 1270 | 1300 | 1270 | 1380 | 350 | 138 | 37 |
710 | 631 | 631 | 710 | 1460 | 1430 | 1540 | 1430 | 1460 | 1430 | 1540 | 350 | 147 | 40 |
800 | 710 | 710 | 800 | 1640 | 1610 | 1720 | 1610 | 1640 | 1610 | 1720 | 350 | 162 | 44 |
900 | 799 | 799 | 900 | 1840 | 1810 | 1920 | 1810 | 1840 | 1810 | 1920 | 350 | 177 | 48 |
1000 | 894 | 894 | 1000 | 2040 | 2010 | 2120 | 2010 | 2040 | 2010 | 2120 | 350 | 192 | 52 |
Models
