The Titan VAL line features axial fans constructed from steel sheet, with high-quality axial impellers and an aerodynamic design developed to ensure efficient airflow and reduce drag, optimizing performance.
The line is available in three arrangements: 4, 9, and J, offering different configurations to meet project requirements. Optional features and accessories for assembly and installation are also available.
About the Product

Key Features
- Steel sheet construction for strength and durability.
- High-quality axial impeller for efficient airflow.
- Aerodynamic design to reduce drag and optimize performance.
- Available arrangements: 4, 9, and J.
Optional Features and Accessories
Counter-flange.
Inlet cone.
Duct guard for increased safety.
Elbow guard.
Feet for horizontal mounting.
Technical Specifications
TITAN VAL 4 – 315 a 1000

| MODEL | DIMENSIONS (mm) | WEIGHT (kg) | PACKAGING DIMENSIONS | |||||
|---|---|---|---|---|---|---|---|---|
| ØA | B | C | n x Ød | D | LxC | WEIGHT (kg) | ||
| 315 | 322 | 355 | 382 | 6X10 | 360 | 7,5 | 0,55 X 0,50 | 3,5 |
| 355 | 361 | 395 | 421 | 8X10 | 420 | 9,5 | 0,60 X 0,60 | 4,5 |
| 400 | 404 | 440 | 464 | 8X10 | 440 | 12 | 0,60 X 0,60 | 4,5 |
| 450 | 453 | 490 | 513 | 8X12 | 540 | 15 | 0,65 X 0,70 | 6 |
| 500 | 507 | 540 | 567 | 8X12 | 630 | 22 | 0,70 X 0,80 | 7 |
| 560 | 569 | 610 | 639 | 8X15 | 570 | 22 | 0,80 X 0,75 | 7,5 |
| 630 | 638 | 680 | 708 | 8X15 | 590 | 34 | 0,85 X 0,75 | 8 |
| 710 | 715 | 755 | 785 | 8X15 | 600 | 40 | 0,95 X 0,75 | 9 |
| 800 | 800 | 845 | 877 | 8X15 | 690 | 63 | 1,05 X 0,85 | 11 |
| 900 | 900 | 945 | 974 | 8X15 | 850 | 90 | 1,15 X 1,00 | 14 |
| 1000 | 1000 | 1050 | 1083 | 8X15 | 950 | 120 | 1,25 X 1,10 | 16,5 |
TITAN VAL J – 315 a 900

| MODEL | DIMENSIONS (mm) | WEIGHT (kg) | PACKAGING DIMENSIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ØA | B | C | n x Ød | E | F | ØG | H | LxC (m) | PESO (KG) | ||
| 315 | 322 | 355 | 382 | 6X10 | 110 | 560 | 10 | 30 | 13 | 0,70 × 0,70 | 5 |
| 355 | 361 | 395 | 421 | 8X10 | 110 | 560 | 10 | 30 | 14 | 0,70 × 0,70 | 5 |
| 400 | 404 | 440 | 464 | 8X10 | 130 | 560 | 10 | 30 | 17 | 0,70 × 0,70 | 5 |
| 450 | 453 | 490 | 513 | 8X12 | 130 | 660 | 12 | 30 | 23 | 0,80 × 0,80 | 6,5 |
| 500 | 507 | 540 | 567 | 8X12 | 180 | 660 | 12 | 30 | 25 | 0,80 × 0,80 | 6,5 |
| 560 | 569 | 610 | 639 | 8X15 | 180 | 760 | 15 | 30 | 34 | 0,95 × 0,95 | 9 |
| 630 | 638 | 680 | 708 | 8X15 | 200 | 790 | 15 | 30 | 41 | 0,95 × 0,95 | 9 |
| 710 | 715 | 755 | 785 | 8X15 | 220 | 870 | 15 | 30 | 58 | 1,05 × 1,05 | 11 |
| 800 | 800 | 854 | 877 | 8X15 | 240 | 980 | 15 | 30 | 73 | 1,15 × 1,15 | 13,5 |
| 900 | 945 | 945 | 974 | 8X15 | 250 | 1080 | 15 | 30 | 94 | 1,25 × 1,25 | 16 |
TITAN VAL 9 – 355 a 1000

| MODEL | DIMENSIONS (mm) | WEIGHT (kg) | PACKAGING DIMENSIONS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ØA | B | C | n x Ød | D | I | LxC | WEIGHT (kg) | ||
| 355 | 361 | 395 | 421 | 8X10 | 445 | 125 / 168 | 13 | 0,60 X 0,60 | 4,5 |
| 400 | 404 | 440 | 464 | 8X10 | 445 | 145 / 185 | 18 | 0,65 X 0,65 | 5,5 |
| 450 | 453 | 490 | 513 | 8X12 | 445 | 145 / 165 / 280 | 20 | 0,65 X 0,65 | 5,5 |
| 500 | 507 | 540 | 567 | 8X12 | 445 | 165 / 185 / 320 | 25 | 0,75 X 0,65 | 6,5 |
| 560 | 569 | 610 | 639 | 8X15 | 530 | 145 / 185 / 240 | 31 | 0,80 X 0,75 | 7,5 |
| 630 | 638 | 680 | 708 | 8X15 | 530 | 185 / 280 | 35 | 0,85 X 0,75 | 7,5 |
| 710 | 715 | 755 | 785 | 8X15 | 740 | 280 / 320 | 85 | 0,95 X 0,95 | 10 |
| 800 | 800 | 845 | 877 | 8X15 | 740 | 280 / 320 | 88 | 1,05 X 0,95 | 11 |
| 900 | 900 | 945 | 974 | 8X15 | 740 | 380 | 104 | 1,15 X 0,95 | 14 |
| 1000 | 1000 | 1050 | 1083 | 8X15 | 920 | 320 / 380 / 465 | 142 | 1,25 X 1,10 | 16,5 |
Optional Features / Accessories

Models
TITAN VAL 4 – 315 a 1000
TITAN VAL J – 315 a 900
TITAN VAL 9 – 355 a 1000
Frequently Asked Questions
The main function of an exhaust fan is to extract gases and vapors from an environment to the outside, renewing the indoor air.
When purchasing your exhaust fan, remember to check the equipment dimensions and the manufacturer’s installation guidelines.
The installation of the exhaust fan must comply with standard ABNT 14.518/2020, in terms of performance, dimensions, and construction characteristics.
A good exhaust system should always provide better air quality while meeting the needs of your environment. If you are unsure which product is best suited to your needs, you can contact one of our specialists. Our specialized team has the technical knowledge needed to help you make the right choice.Um bom sistema de exaustão deve sempre oferecer uma melhor qualidade do ar, atendendo as necessidades do seu ambiente. Se você não sabe qual o melhor produto, você pode estar em contato com um de nossos especialistas. Contamos com uma equipe especializada e com os conhecimentos técnicos necessários para te ajudar na melhor escolha.





