The Titan CTL – Inline Limit Load is a Limit Load tubular centrifugal fan, manufactured from sheet steel to provide strength and durability. Its aerodynamic design was developed to reduce drag and optimize performance. The equipment is available in Arrangements 4 and 9, with optional accessories for different installation configurations.
About the Product

Main Features
✲ Sheet steel construction for strength and durability;
✲ Aerodynamic design developed to reduce drag and optimize performance;
✲ Arrangements 4 and 9, with direct drive in Arrangement 4;
✲ Limit Load rotor;
✲ Painted equipment with a protective coating against corrosion.
Optional Items and Accessories
Painted finish;
Protective screens;
Inspection door;
Flexible connection;
Horizontal mounting bracket.
Technical Specifications
* Dimensions – Arrangement 04

| Model | Dimensions (mm) | Weight [Kg] | |||
|---|---|---|---|---|---|
| C | D | D2 | D3 | ||
| 200 | 480 | 285 | 314 | 346 | 20 |
| 224 | 466 | 320 | 344 | 370 | 25 |
| 250 | 423 | 359 | 389 | 421 | 27 |
| 280 | 510 | 404 | 434 | 466 | 30 |
| 315 | 639 | 454 | 480 | 510 | 33 |
| 355 | 698 | 504 | 536 | 568 | 50 |
| 400 | 713 | 564 | 598 | 630 | 56 |
| 450 | 755 | 634 | 667 | 700 | 67 |
| 500 | 850 | 714 | 747 | 779 | 84 |
| 560 | 933 | 804 | 840 | 880 | 120 |
| 630 | 1108 | 904 | 944 | 982 | 170 |
| 710 | 1182 | 1004 | 1040 | 1081 | 220 |
| 800 | 1352 | 1126 | 1160 | 1205 | 290 |
| 900 | 1611 | 1254 | 1290 | 1330 | 450 |
| 1000 | 1673 | 1395 | 1440 | 1480 | 540 |
* Dimensions – Arrangement 09

| Model | Dimensions (mm) | Weight [Kg] | ||||
|---|---|---|---|---|---|---|
| B | C | D | D2 | D3 | ||
| 200 | 495 | 475 | 285 | 314 | 346 | 70 |
| 224 | 538 | 455 | 320 | 344 | 370 | 80 |
| 250 | 584 | 523 | 359 | 389 | 421 | 100 |
| 280 | 625 | 584 | 404 | 434 | 466 | 120 |
| 315 | 696 | 632 | 454 | 480 | 510 | 120 |
| 355 | 778 | 698 | 504 | 536 | 568 | 120 |
| 400 | 896 | 801 | 564 | 598 | 630 | 120 |
| 450 | 907 | 854 | 634 | 667 | 700 | 130 |
| 500 | 990 | 945 | 713 | 748 | 780 | 160 |
| 560 | 1095 | 1038 | 804 | 840 | 880 | 200 |
| 630 | 1272 | 1214 | 904 | 944 | 982 | 280 |
| 710 | 1340 | 1285 | 1004 | 1040 | 1081 | 320 |
| 800 | 1458 | 1352 | 1126 | 1160 | 1205 | 450 |
| 900 | 1544 | 1603 | 1254 | 1290 | 1330 | 580 |
| 1000 | 1690 | 1673 | 1395 | 1440 | 1480 | 650 |



