The Titan ULT Upblast is an exhaust fan manufactured from aluminum alloy, equipped with a Limit Load impeller and a bearing located outside the airflow. It features a robust galvanized steel sheet base, an access cover that facilitates maintenance, and a grease drain.
It is available with direct drive (Arrangement 4) or indirect drive (Arrangement 10). It is a roof-mounted exhaust fan that does not require a discharge duct, with models that direct the airflow upward or toward the wall.
The product line offers motor powers ranging from 0.5 to 4.0 HP with direct drive and from 0.75 to 3.0 HP with indirect drive, according to the models and technical data provided in the spreadsheet.
| Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Power (HP) | Unit | a | b | c | d | e | Impeller Ø |
| ULT 08 | 0,5 | mm | 725 | 482 | 630 | 51 | 310 | 316 |
| inch | 28,543 ” | 18,976 ” | 24,803 ” | 2,008 ” | 12,205 ” | 12,441 ” | ||
| ULT 10 | 0,75 | mm | 725 | 607 | 630 | 51 | 405 | 356 |
| inch | 28,543 ” | 23,898 ” | 24,803 ” | 2,008 ” | 15,945 ” | 14,016 ” | ||
| 1 | mm | 725 | 607 | 630 | 51 | 405 | 356 | |
| inch | 28,543 ” | 23,898 ” | 24,803 ” | 2,008 ” | 15,945 ” | 14,016 ” | ||
| ULT 14 | 1 | mm | 725 | 642 | 630 | 51 | 405 | 402 |
| inch | 28,543 ” | 25,276 ” | 24,803 ” | 2,008 ” | 15,945 ” | 15,827 ” | ||
| 1,5 | mm | 725 | 642 | 630 | 51 | 405 | 402 | |
| inch | 28,543 ” | 25,276 ” | 24,803 ” | 2,008 ” | 15,945 ” | 15,827 ” | ||
| ULT 16 | 1,5 | mm | 925 | 691 | 712 | 51 | 455 | 452 |
| inch | 36,417 ” | 27,205 ” | 28,031 ” | 2,008 ” | 17,913 ” | 17,795 ” | ||
| 2 | mm | 925 | 691 | 712 | 51 | 455 | 452 | |
| inch | 36,417 ” | 27,205 ” | 28,031 ” | 2,008 ” | 17,913 ” | 17,795 ” | ||
| ULT 18 | 1,5 | mm | 925 | 718 | 712 | 51 | 500 | 502 |
| inch | 36,417 ” | 28,268 ” | 28,031 ” | 2,008 ” | 19,685 ” | 19,764 ” | ||
| 2 | mm | 925 | 718 | 712 | 51 | 500 | 502 | |
| inch | 36,417 ” | 28,268 ” | 28,031 ” | 2,008 ” | 19,685 ” | 19,764 ” | ||
| 3 | mm | 925 | 718 | 712 | 51 | 500 | 502 | |
| inch | 36,417 ” | 28,268 ” | 28,031 ” | 2,008 ” | 19,685 ” | 19,764 ” | ||








