The GLPF ventilation cabinets feature a galvanized steel sheet structure and a Plenum Fan-type impeller design, providing a low-maintenance solution for ventilation applications.
The line features a direct-drive motor, an optional filter module for 1 or 2 filters, individual covers for filter access, and removable side panels that facilitate maintenance. The modular design offers installation flexibility, with horizontal, top, or side air outlet options, with or without an outlet nozzle.
Available in sizes from 200 to 1250, GLPF models deliver airflow rates of up to 12,000 m³/h and pressures of up to 120 mmWG. Larger sizes are available upon request.
About the Product

Main Features
- Galvanized steel sheet structure;
- Plenum Fan-type impeller;
- Direct-drive motor;
- Optional filter module for 1 or 2 filters;
- Individual covers for filter access;
- Removable side panels for easier maintenance;
- Modular design for installation flexibility;
- Horizontal, top, or side air outlet options, with or without an outlet nozzle;
- Mounting feet;
- Low maintenance;
- Airflow rates of up to 12,000 m³/h;
- Pressures of up to 120 mmWG;
- Models from 200 to 1250, with larger sizes available upon request.
Optional Features and Accessories
Available for customization:
- Painted equipment;
- Acoustic insulation blanket;
- Flexible connector;
- Protective grille at the air intake;
- Rubber vibration isolators or damping springs;
- Weather protection roof.
Titan GLPF EC
The Titan GLPF EC line offers an option equipped with an EC motor rated up to 5 CV.00 mmWG.
Technical Specifications
Dimensions

| MODEL | DIMENSIONS | WEIGHT [KG] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABINET | FILTER | CABINET | FILTER | ||||||||||
| A | B | C | D | E | F | G | H | I | J | K | |||
| 200 | 179 | 179 | 200 | 444 | 400 | 530 | 627 | 444 | 431 | 530 | 156 | 34 | 4 |
| 224 | 201 | 201 | 224 | 495 | 450 | 578 | 628 | 492 | 478 | 578 | 135 | 42 | 4 |
| 250 | 224 | 224 | 250 | 545 | 500 | 630 | 678 | 545 | 533 | 630 | 523 | 47 | 5 |
| 280 | 250 | 250 | 280 | 604 | 560 | 690 | 738 | 604 | 593 | 690 | 350 | 65 | 6 |
| 315 | 284 | 284 | 315 | 682 | 648 | 760 | 887 | 665 | 675 | 760 | 161 | 70 | 7 |
| 355 | 357 | 357 | 355 | 754 | 710 | 840 | 888 | 754 | 741 | 840 | 167 | 84 | 8 |
| 400 | 357 | 357 | 400 | 858 | 800 | 930 | 978 | 837 | 830 | 930 | 200 | 102 | 11 |
| 450 | 403 | 403 | 450 | 962 | 900 | 1030 | 1078 | 962 | 931 | 1030 | 200 | 127 | 13 |
| 500 | 449 | 449 | 500 | 1095 | 1043 | 1100 | 1041 | 1094 | 1042 | 1100 | 401 | 154 | 57 |
| 560 | 504 | 504 | 560 | 1186 | 1144 | 1250 | 1142 | 1190 | 1140 | 1250 | 399 | 151 | 62 |
| 630 | 562 | 562 | 630 | 1349 | 1261 | 1313 | 1295 | 1345 | 1263 | 1313 | 400 | 183 | 64 |
| 710 | 633 | 633 | 710 | 1529 | 1487 | 1550 | 1489 | 1528 | 1488 | 1550 | 424 | 367 | 69 |
| 800 | 706 | 706 | 800 | 1709 | 1667 | 1770 | 1671 | 1707 | 1666 | 1770 | 424 | 466 | 81 |
| 900 | 801 | 801 | 900 | 1908 | 1867 | 1960 | 1870 | 1907 | 1866 | 1990 | 414 | 582 | 104 |
| 1000 | 896 | 896 | 1000 | 2153 | 2113 | 2200 | 2114 | 2153 | 2113 | 2240 | 424 | 728 | 127 |
| 1120 | 1000 | 1000 | 1220 | 2160 | 2230 | 2230 | 2233 | 2160 | 2233 | 2230 | 474 | 1700 | 133 |
| 1250 | 1104 | 1104 | 1250 | 2450 | 2500 | 2500 | 2500 | 2450 | 2500 | 2500 | 525 | 1850 | 139 |
1. When installing the ventilation cabinet on the ceiling, it must be secured using suspension rods attached to the support base.
2. The listed weights are approximate and do not include the electric motor.
Models
GLPF 200 a 1250
*Larger sizes available upon request.




